ISP | VPI | VCI | Encapsulation |
4DV.Net | 0 | 32 | PPPoA VC-MUX |
All Tel (1) | 0 | 35 | PPPoE LLC |
All Tel (2) | 0 | 35 | 1483 Bridged IP LLC |
August.net (1) | 0 | 35 | 1483 Bridged IP LLC |
August.net (2) | 8 | 35 | 1483 Bridged IP LLC |
BellSouth | 8 | 35 | PPPoE LLC |
CenturyTel (1) | 8 | 35 | PPPoE LLC |
CenturyTel (2) | 8 | 35 | 1483 Bridged IP LLC |
Coqui.net | 0 | 35 | PPPoA LLC |
Covad | 0 | 35 | PPPoE LLC |
0 | 35 | PPPoE LLC | |
Earthlink (2) | 8 | 35 | PPPoE LLC |
Earthlink (3) | 0 | 32 | PPPoALLC |
Embarq | 8 | 35 | 1483 Bridged IP LLC |
GWI | 0 | 35 | 1483 Bridged IP LLC |
QWest (1) | 0 | 32 | PPPoALLC |
QWest (2) | 0 | 32 | PPPoA VC-MUX |
QWest (3) | 0 | 32 | 1483 Bridged IP LLC |
SBC (1) | 0 | 35 | PPPoE LLC |
SBC (2) | 0 | 35 | 1483 Bridged IP LLC |
SBC (3) | 8 | 35 | 1483 Bridged IP LLC |
SouthWestern Bell | 0 | 35 | 1483 Bridged IP LLC |
0 | 35 | PPPoALLC | |
Sprint (2) | 8 | 35 | PPPoE LLC |
SureWest Communications(1) | 0 | 34 | 1483 Bridged LLC Snap |
SureWest Communications(2) | 0 | 32 | PPPoE LLC |
SureWest Communications(3) | 0 | 32 | PPPoA LLC |
Toast.Net | 0 | 35 | PPPoE LLC |
US West | 0 | 32 | PPPoA VC-MUX |
Verizon (1) | 0 | 35 | PPPoE LLC |
Verizon (2) | 0 | 35 | 1483 Bridged IP LLC |
ISP | VPI | VCI | Encapsulation |
All Tel (1) | 0 | 35 | PPPoE LLC |
All Tel (2) | 0 | 35 | 1483 Bridged IP LLC |
AT&T (1) | 0 | 35 | PPPoE LLC |
AT&T (2) | 8 | 35 | 1483 Bridged IP LLC |
AT&T (3) | 0 | 35 | 1483 Bridged IP LLC |
August.net (1) | 8 | 35 | 1483 Bridged IP LLC |
August.net (2) | 0 | 35 | 1483 Bridged IP LLC |
BellSouth | 8 | 35 | PPPoE LLC |
Casstle.Net | 0 | 96 | 1483 Bridged IP LLC |
CenturyTel (1) | 8 | 35 | PPPoE LLC |
CenturyTel (2) | 8 | 35 | 1483 Bridged IP LLC |
Coqui.net | 0 | 35 | PPPoA LLC |
Covad | 0 | 35 | PPPoE LLC |
Crocker Communications | 0 | 35 | PPPoE LLC |
Earthlink (1) | 0 | 35 | PPPoE LLC |
Earthlink (2) | 8 | 35 | PPPoE LLC |
Earthlink (3) | 8 | 35 | PPPoE VC-MUX |
Earthlink (4) | 0 | 32 | PPPoA LLC |
Eastex | 0 | 100 | PPPoA LLC |
Embarq | 8 | 35 | 1483 Bridged IP LLC |
4DV.net | 0 | 32 | PPPoA VC-MUX |
Frontier | 0 | 35 | PPPoE LLC |
Grande Communications | 1 | 34 | PPPoE LLC |
GWI | 0 | 35 | 1483 Bridged IP LLC |
Hotwire | 0 | 35 | 1483 Bridged IP LLC |
Internet Junction | 0 | 35 | 1483 Bridged IP LLC |
PVT | 0 | 35 | 1483 Bridged IP LLC |
Qwest (1) | 0 | 32 | PPPoA VC-MUX |
Qwest (2) | 0 | 32 | PPPoA LLC |
Qwest (3) | 0 | 32 | PPPoE LLC |
Qwest (4) | 0 | 32 | 1483 Bridged IP LLC |
SBC (1) | 0 | 35 | PPPoE LLC |
SBC (2) | 0 | 35 | 1483 Bridged IP LLC |
SBC (3) | 8 | 35 | 1483 Bridged IP LLC |
Socket (1) | 8 | 35 | 1483 Bridged IP LLC |
Socket (2) | 0 | 35 | 1483 Bridged IP LLC |
Socket (3) | 0 | 35 | PPPoE LLC |
Sonic | 0 | 35 | 1483 Bridged IP LLC |
SouthWestern Bell | 0 | 35 | 1483 Bridged IP LLC |
Sprint (1) | 0 | 35 | PPPoA LLC |
Sprint (2) | 8 | 35 | PPPoE LLC |
SureWest Communications (1) | 0 | 34 | 1483 Bridged LLC Snap |
SureWest Communications (2) | 0 | 32 | PPPoE LLC |
SureWest Communications (3) | 0 | 32 | PPPoA LLC |
Toast.Net | 0 | 35 | PPPoE LLC |
Uniserv | 0 | 33 | 1483 Bridged IP LLC |
US West | 0 | 32 | PPPoA VC-MUX |
Verizon (1) | 0 | 35 | PPPoE LLC |
Verizon (2) | 0 | 35 | 1483 Bridged IP LLC |
HiRO presenters are working at the frequency of 2.4GHz. However, there are other devices that work within this frequency as well, such as cellular phone, cordless phone, or even microwave oven. Therefore, it is possible that the presenter's link with USB transmitter may be interfered by those neighbors.
The symptom of broken link between presenter and USB transmitter is that all the buttons & directional pad are not functional. However, the laser pointer should still work because this feature does not require any communication with USB transmitter. Therefore, please follow the steps below:
(1) Please refer to the following URL to see if the laser pointer is working or not.
How to activate/deactivate the laser pointer
If the laser pointer is working, please go to the 2nd step. Otherwise, please contact us at service@hiroinc.com
(2)Please refer to the following URL to re-establish the link:
How to re-establsih the link between presenter & USB transmitter
Via 802.11n protocol, Our H50191 is designed to achieve the maximum speed of 300 Mbps, while H50193 & H50194 can get up to 150Mbps.
Current wireless routers should be designed in “regular”
802.11n mode. However, please make sure
that your 802.11n router is not using the older “draft-N” mode, which sometimes
can result in communication problem between wireless network card and router
and may result in the connection speed of 54Mbps (802.11g mode). In addition, due to the router’s MIMO design &
the configuration of antenna (it may be running 1x transmit, and 1x receive as
there are only 2 antenna shown), it may be more common to see your connection
around 150Mbps.
For either scenario above, you may need to contact your router's manufacturer for more support.
After resolving the issues mentioned above, if the connection speed is still at 54Mbps (802.11g mode), please go into your router setup and change the following security protocols:
1. Change the security mode from WPA-Personal to WPA- or WPA2-Personal
2. Change the cipher type from TKIP to TKIP and AES
Save the setup into your router. You may need to restart the computer afterward.
read more